Our males
Multi Ch JAHZORN AT ERSARI Varius Avis - " Furby "
Junior Ch Czech
Champion of Montenegro
Champion of Ukraine
Champion of Macedonia
Grand Champion of Ukraine

Pedigree
| Sire: GRAND GAMBLER Varius Avis | S: PARCE QUE Du Menuel Galopin | S: EL KHYRIAS ZCOOP OF THE YEAR |
| D: MARIE FRANCE Du Menuel Galopin | ||
| D: COMPLEMENT COSTA RICA Varius Avis | S: Complement FINE WEATHER | |
| D: Complement KALIFORNIA | ||
| Dam: SOPHIE-MARIE Du Menuel Galopin | S: EXXOS GAMEBOY | S: EL KHYRIAS ZONOF THE MASTER |
| D: EXXOS ESCAPE | ||
| D: MARIE FRANCE Du Menuel Galopin | S: BOXADAN DOUBLE TROUBLE | |
| D: GLORIEUSE INTRIGUE Du Menuel Galopin |

AMADEUS Top Orient - " Adam "

Pedigree
| Sire: LUCIAN ze Zličínských luk | S: Milton de Darjeeling | S: Pahlavi Jockey Silks |
| D: Indienne de Darjeeling | ||
| D: French Cancan de Darjeeling | S: Caran el Aramis | |
| D: American Movies de Cassandra | ||
| Dam: VALERIE Čínské hedvábí | S: ATLANTIC Květ orientu | S: Windsurfs Just Having Fun |
| D: ANGELIKA Čínské hedvábí | ||
| D: CATTY Čínské hedvábí | S: JANTAR ze Zličínských luk | |
| D: ANABELA Čínské hedvábí |



